<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.grantthornton-jobs.com/xml/category37162.xml" rel="self" type="application/rss+xml" />
		<title>Grant Thornton LLP - Alexandria, VA Data Analyst Jobs</title>
		<link>http://www.grantthornton-jobs.com/go/Alexandria,-VA-Data-Analyst-Jobs/37162/</link>
		<description>View Alexandria, VA Data Analyst Jobs at Grant Thornton</description>
		<lastBuildDate>Tue, 07 Sep 2010 02:09:05 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url>/sites/grantthornton/images/logo.gif</url>
			<title><![CDATA[Grant Thornton LLP - Alexandria, VA Data Analyst Jobs]]></title>
			<link>http://www.grantthornton-jobs.com/go/Alexandria,-VA-Data-Analyst-Jobs/37162/</link>
		</image>
		<ttl>720</ttl><item>
		<title>OBIEE Data Warehouse Developer Job (Alexandria, VA, US)</title>
		<description><![CDATA[Grant Thornton LLP is the U.S. member firm of Grant Thornton International, one of the six global accounting, tax and business advisory organizations. Grant Thornton's Global Public Sector, based in Alexandria, Va., is a global management consulting business with the mission of providing responsive and innovative financial, performance management and systems solutions to governments and international organizations. Visit Grant Thornton's Global Public Sector at www.grantthornton.com/publicsector.<br/><br/>OBIEE Data Warehouse Developer<br/><br/>?           Perform full Data Warehouse life-cycle systems development<br/><br/>?           Work with clients to understand requirements and translate to appropriate technical solution<br/><br/>?           Architect Data Warehouses/Marts by providing technical infrastructure designs, data mappings/flows, and report dissemination mechanisms<br/><br/>?           Design and implement data models for database applications using Oracle Designer<br/><br/>?           Create and manage database objects including tables, indexes, procedures etc.<br/><br/>?           Develop and test programs using SQL, PL-SQL and SQL-Loader for database applications<br/><br/>?           Manage unit, system and integration testing for accuracy and performance<br/><br/>?           Develop and generate standard and ad hoc reporting capabilities from new and existing data sources in a Data Warehouse environment<br/><br/>?           Develop and modify queries, programs and stored procedures to support standard and ad-hoc reporting<br/><br/>?           Analyze source data of different types and design programs for data integration, cleansing and transformation in Oracle<br/><br/>?           Perform data loading and manipulation in Oracle<br/><br/>?           Translate business rules into ad-hoc queries and reports<br/><br/>?           Create and run reports using Oracle Discoverer<br/><br/>?           Perform a wide variety of analysis including comparisons, trending and what-if analysis<br/><br/>?           Prepare analyses, reports and presentations for CBO managemente<br/><br/>Required:<br/><br/>?              US Citizenship<br/><br/>?              BS in Information Systems or equivalent<br/><br/>?              Expertise in Oracle (9i/10g) relational database system (5+ Years)<br/><br/>?              Expertise with SQL, PL/SQL, SQL*Loader, SQL Plus<br/><br/>?              Experience in at least 1 reporting/OLAP tool e.g. Oracle Express, Cognos<br/><br/>?              Experience in data modeling and life-cycle development methodology<br/><br/>?              Experience in UNIX programming and shell scripting<br/><br/>?              Experience in data analysis<br/><br/>?              Knowledge of Data Warehousing or Business Intelligence (BI)<br/><br/>?              Knowledge of Oracle Designer/2000 or other data modeling tool<br/><br/>?              Familiarity with MS Office applications<br/><br/>?              Ability to implement business rules using Oracle procedures, functions and triggers.<br/><br/>?              Ability to respond to changing priorities, multiple tasks and demands within short timeframes.<br/><br/>?              Ability to work independently as well as in a team environment.<br/><br/>?              Ability to interact well with executives, manager, staff and users.<br/><br/>Optional:<br/><br/>?              Experience with Oracle BI Suite ? Enterprise Edition is a plus<br/><br/>?              Experience with Oracle Discoverer is a plus<br/><br/>?              Experience in Performance Management and Business Process Analysis is a plus.<br/><br/>?              Experience in Financial & Accounting data analysis is a plus .]]></description>
		<pubDate></pubDate>		<link>http://www.grantthornton-jobs.com/job/ALEXANDRIA-OBIEE-Data-Warehouse-Developer-Job-VA-22301/726712/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.grantthornton-jobs.com/job/ALEXANDRIA-OBIEE-Data-Warehouse-Developer-Job-VA-22301/726712/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Data Analyst (Alexandria, VA, US)</title>
		<description><![CDATA[Grant Thornton LLP is the U.S. member firm of Grant Thornton International, one of the six global accounting, tax and business advisory organizations. Grant Thornton?s Global Public Sector, based in Alexandria, Va., is a global management consulting business with the mission of providing responsive and innovative financial, performance management and systems solutions to governments and international organizations. Visit Grant Thornton?s Global Public Sector at www.grantthornton.com/publicsector<br/><br/>Data Analyst<br/><br/>We are seeking a Data Analyst with experience in the data warehouse space to respond to questions, request for information, ad hoc reports, etc. from client request.  This position requires that you understand logical and physical data modeling.  The Data Analyst must examine the data warehouse structure to determine the best tables and columns that contain the information needed to be able to understand questions, answer questions, document questions and responses, and ask clarifying questions until the data request is unambiguous.   Specific responsibilities include, but are not limited to:<br/><br/>? Understand logical and physical data modeling, as you must examine the data warehouse structure to determine the best tables and columns that contain the information needed to answer questions.<br/>? Understand structured query language (SQL) and be able to craft moderate and complex SQL statements to extract the desired information from the data warehouse and manipulate the information into the desired format.<br/>? After extracting the data from the data warehouse, the DA must analyze the data found to determine if the correct data was extracted.<br/><br/>As a candidate for this position, you must be a self-starter and problem solver to be successful.  This is a pure analyst work (not development).  Someone who has a passion for data is the ideal candidate.<br/><br/>Skills and Competencies<br/><br/>? Ability to understand logical and physical data models<br/>? Strong SQL or PL/SQL skills; strong Oracle skills<br/>? Demonstrated ability to understand and document business processes; strong verbal and written communication skills; strong organizational skills<br/>? Demonstrated strong problem-solving abilities and multi-tasking capabilities<br/>? Ability to perform well in a high-pressure, time-sensitive environment<br/>? Ability to work independently; ability to work within an established timeframe to complete tasks<br/>? An understanding of data warehousing and structures (e.g. facts, dimensions, cubes);<br/>? Ability to assist in requirements gathering sessions; ability to interview customers at all levels<br/>? Experience with CM tools such as Serena Dimensions; experience with relational database technology<br/><br/>Requirements:<br/><br/>BA/BS degree<br/>1+ years of data analysis, SQL, Data warehousing, Oracle<br/>Requires Security Clearance or the ability to obtain a Security Clearance]]></description>
		<pubDate></pubDate>		<link>http://www.grantthornton-jobs.com/job/Alexandria-Data-Analyst-VA-22301/915544/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.grantthornton-jobs.com/job/Alexandria-Data-Analyst-VA-22301/915544/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item></channel></rss>