<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.grantthornton-jobs.com/xml/category37163.xml" rel="self" type="application/rss+xml" />
		<title>Grant Thornton LLP - Alexandria, VA EAS Jobs</title>
		<link>http://www.grantthornton-jobs.com/go/Alexandria,-VA-EAS-Jobs/37163/</link>
		<description>View Alexandria, VA EAS Jobs at Grant Thornton</description>
		<lastBuildDate>Tue, 07 Sep 2010 02:09:34 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url>/sites/grantthornton/images/logo.gif</url>
			<title><![CDATA[Grant Thornton LLP - Alexandria, VA EAS Jobs]]></title>
			<link>http://www.grantthornton-jobs.com/go/Alexandria,-VA-EAS-Jobs/37163/</link>
		</image>
		<ttl>720</ttl><item>
		<title>OBIEE Data Warehouse Developer Job (Alexandria, VA, US)</title>
		<description><![CDATA[Grant Thornton LLP is the U.S. member firm of Grant Thornton International, one of the six global accounting, tax and business advisory organizations. Grant Thornton's Global Public Sector, based in Alexandria, Va., is a global management consulting business with the mission of providing responsive and innovative financial, performance management and systems solutions to governments and international organizations. Visit Grant Thornton's Global Public Sector at www.grantthornton.com/publicsector.<br/><br/>OBIEE Data Warehouse Developer<br/><br/>?           Perform full Data Warehouse life-cycle systems development<br/><br/>?           Work with clients to understand requirements and translate to appropriate technical solution<br/><br/>?           Architect Data Warehouses/Marts by providing technical infrastructure designs, data mappings/flows, and report dissemination mechanisms<br/><br/>?           Design and implement data models for database applications using Oracle Designer<br/><br/>?           Create and manage database objects including tables, indexes, procedures etc.<br/><br/>?           Develop and test programs using SQL, PL-SQL and SQL-Loader for database applications<br/><br/>?           Manage unit, system and integration testing for accuracy and performance<br/><br/>?           Develop and generate standard and ad hoc reporting capabilities from new and existing data sources in a Data Warehouse environment<br/><br/>?           Develop and modify queries, programs and stored procedures to support standard and ad-hoc reporting<br/><br/>?           Analyze source data of different types and design programs for data integration, cleansing and transformation in Oracle<br/><br/>?           Perform data loading and manipulation in Oracle<br/><br/>?           Translate business rules into ad-hoc queries and reports<br/><br/>?           Create and run reports using Oracle Discoverer<br/><br/>?           Perform a wide variety of analysis including comparisons, trending and what-if analysis<br/><br/>?           Prepare analyses, reports and presentations for CBO managemente<br/><br/>Required:<br/><br/>?              US Citizenship<br/><br/>?              BS in Information Systems or equivalent<br/><br/>?              Expertise in Oracle (9i/10g) relational database system (5+ Years)<br/><br/>?              Expertise with SQL, PL/SQL, SQL*Loader, SQL Plus<br/><br/>?              Experience in at least 1 reporting/OLAP tool e.g. Oracle Express, Cognos<br/><br/>?              Experience in data modeling and life-cycle development methodology<br/><br/>?              Experience in UNIX programming and shell scripting<br/><br/>?              Experience in data analysis<br/><br/>?              Knowledge of Data Warehousing or Business Intelligence (BI)<br/><br/>?              Knowledge of Oracle Designer/2000 or other data modeling tool<br/><br/>?              Familiarity with MS Office applications<br/><br/>?              Ability to implement business rules using Oracle procedures, functions and triggers.<br/><br/>?              Ability to respond to changing priorities, multiple tasks and demands within short timeframes.<br/><br/>?              Ability to work independently as well as in a team environment.<br/><br/>?              Ability to interact well with executives, manager, staff and users.<br/><br/>Optional:<br/><br/>?              Experience with Oracle BI Suite ? Enterprise Edition is a plus<br/><br/>?              Experience with Oracle Discoverer is a plus<br/><br/>?              Experience in Performance Management and Business Process Analysis is a plus.<br/><br/>?              Experience in Financial & Accounting data analysis is a plus .]]></description>
		<pubDate></pubDate>		<link>http://www.grantthornton-jobs.com/job/ALEXANDRIA-OBIEE-Data-Warehouse-Developer-Job-VA-22301/726712/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.grantthornton-jobs.com/job/ALEXANDRIA-OBIEE-Data-Warehouse-Developer-Job-VA-22301/726712/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Accounting &amp; Finance &#8211; Senior Consultant (Alexandria, VA, US)</title>
		<description><![CDATA[Grant Thornton LLP is the U.S. member firm of Grant Thornton International, one of the six global accounting, tax and business advisory organizations. Grant Thornton?s Global Public Sector, based in Alexandria, Va., is a global management consulting business with the mission of providing responsive and innovative financial, performance management and systems solutions to governments and international organizations. Visit Grant Thornton?s Global Public Sector at www.grantthornton.com/publicsector.<br/><br/>Accrual Accounting<br/><br/>Individual will support team that is assessing how the client uses accrual accounting practices across the enterprise. Will document as-is processes, inventory and review current policies, interview staff, document a future approach outlining how the client should apply accrual accounting. Draft new accrual accounting policies and an action plan to assist the client with communicating new policies across enterprise. Technical writing skills must be outstanding. Individual must have demonstrated track record of high performance and be detail-oriented.<br/><br/>Requirements<br/><br/>Bachelors Degree<br/><br/>3+ years of relevant work experience<br/><br/>Ability to effectively document as-is processes and draft narratives.<br/><br/>Ability to interview staff and capture detailed meeting notes.<br/><br/>Ability to produce high quality work under tight deadlines.<br/><br/>Must be versed in word, visio, powerpoint.<br/><br/>Knowledge of accrual accounting is a plus.]]></description>
		<pubDate></pubDate>		<link>http://www.grantthornton-jobs.com/job/Alexandria-Accounting-&amp;-Finance-?-Senior-Consultant-Job-VA-22301/891005/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.grantthornton-jobs.com/job/Alexandria-Accounting-&amp;-Finance-?-Senior-Consultant-Job-VA-22301/891005/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Cost Accounting Management &#8211; Senior Consultant (Alexandria, VA, US)</title>
		<description><![CDATA[Grant Thornton LLP is the U.S. member firm of Grant Thornton International, one of the six global accounting, tax and business advisory organizations. Grant Thornton?s Global Public Sector, based in Alexandria, Va., is a global management consulting business with the mission of providing responsive and innovative financial, performance management and systems solutions to governments and international organizations. Visit Grant Thornton?s Global Public Sector at www.grantthornton.com/publicsector.<br/><br/>Cost Accounting Management/ABC-Senior Consultant<br/><br/>Lead the development of a cost model for a specific cost models for either an order fulfillment center or an IT Deparmtent  where resulting data will provide accurate costs of products and services to properly support rate setting. Assist with developing an enterprise cost model that addresses direct, indirect, and overhead costing issues of intraoffice charging for products and services (intrafund). Advise and share information with rest of team that may impact or add value to tasks being perfomred concurrently (forecasting and reporting). Assist Program Manager with project management activites (status reporting, budgeting, etc.)<br/><br/>Requirements<br/><br/>Bachelors Degree<br/><br/>Working Capital Fund rate setting and cash management<br/><br/>Activity Based Costing software (ideally new Oracle/Hyperion Profitability and Cost Management)<br/><br/>Technical background a plus for assisting in modeling and participation in data discussion with client and team.<br/><br/>Managerial Cost Accounting (Activity-Based Costing and other costing methodologies, e.g., standard costing, etc.)]]></description>
		<pubDate></pubDate>		<link>http://www.grantthornton-jobs.com/job/Alexandria-Cost-Accounting-Management-?-Senior-Consultant-Job-VA-22301/891006/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.grantthornton-jobs.com/job/Alexandria-Cost-Accounting-Management-?-Senior-Consultant-Job-VA-22301/891006/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Data Mining Project Manager Job (Alexandria, VA, US)</title>
		<description><![CDATA[Grant Thornton LLP is the U.S. member firm of Grant Thornton International, one of the six global accounting, tax and business advisory organizations. Grant Thornton's Global Public Sector, based in Alexandria, Va., is a global management consulting business with the mission of providing responsive and innovative financial, performance management and systems solutions to governments and international organizations. Visit Grant Thornton's Global Public Sector at www.grantthornton.com/publicsector.<br/><br/>Data Mining Manager<br/><br/>The Data Mining Manager position will be responsible for developing data mining integration best practices in our data warehouse. The day to day duties would require the candidate to develop, integrate and operationalize Business Intelligence software processes in accordance with industry best practices.<br/><br/>The position will be responsible for participating in the implementation of the business intelligence and data warehouse infrastructure including evaluation and recommendation of methods,   Develop the initial pilot project and help leverage it to build a productive long-=term program. Provide expertise in strategically setting up and sustaining an enterprise level data mining effort.<br/><br/>Requirements<br/><br/>*Bachelors degree in Computer Science or a related field<br/><br/>*Strong background in data mining, analytics and statistical analysis<br/><br/>*Experience in translating business needs into a data mining solution using leading industry methodologies and best practices.]]></description>
		<pubDate></pubDate>		<link>http://www.grantthornton-jobs.com/job/ALEXANDRIA-Data-Mining-Project-Manager-Job-VA-22301/747275/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.grantthornton-jobs.com/job/ALEXANDRIA-Data-Mining-Project-Manager-Job-VA-22301/747275/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Activity Based Costing Analyst (Alexandria, VA, US)</title>
		<description><![CDATA[Grant Thornton LLP is the U.S. member firm of Grant Thornton International, one of the six global accounting, tax and business advisory organizations. Through member firms in 110 countries, including 50 offices in the US, the partners of Grant Thornton provide personalized attention and the highest quality service to public and private clients around the globe.<br/><br/>Grant Thornton?s Global Public Sector, based in Alexandria, Va., is a global management consulting business with the mission of providing responsive and innovative financial, performance management and systems solutions to governments and international organizations.<br/><br/>Activity Based Costing Analyst-Senior Consultant<br/><br/>-Lead the development of a cost model for a specific cost model for either an order fulfillment center or an IT Department where resulting data will provide accurate costs of products and services to properly support rate setting.<br/><br/>-Assist with developing an enterprise cost model that addresses direct, indirect, and overhead costing issues of interoffice charging for products and services.<br/><br/>-Advise and share information with rest of team that may impact or add value to tasks being performed concurrently (forecasting and reporting)<br/><br/>-Assist Program Manager with project management activities (status reporting, budgeting, etc.)<br/><br/>-Working Capital Fund rate setting and cash management.<br/><br/>-Managerial cost accounting, Activity Based Costing and other costing methodologies.<br/><br/>-Interact with client and other team members<br/><br/>Requirements<br/><br/>-Bachelors degree<br/><br/>-Activity Based Costing Software(Oracle/Hyperion Profitability and Cost Management)<br/><br/>-Technical Background<br/><br/>-Proficient in MS Office (Excel, PowerPoint)]]></description>
		<pubDate></pubDate>		<link>http://www.grantthornton-jobs.com/job/Alexandria-Activity-Based-Costing-Analyst-Job-VA-22301/912463/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.grantthornton-jobs.com/job/Alexandria-Activity-Based-Costing-Analyst-Job-VA-22301/912463/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>CPIC Analyst Job (Alexandria, VA, US)</title>
		<description><![CDATA[Grant Thornton LLP is the U.S. member firm of Grant Thornton International, one of the six global accounting, tax and business advisory organizations. Grant Thornton's Global Public Sector, based in Alexandria, Va., is a global management consulting business with the mission of providing responsive and innovative financial, performance management and systems solutions to governments and international organizations. Visit Grant Thornton's Global Public Sector at www.grantthornton.com/publicsector.<br/><br/>CPIC Analyst<br/><br/>Essential Duties & Responsibilities:<br/><br/>Grant Thornton is seeking individuals with experience in IT Capital Planning and Investment Control (CPIC) and a desire to contribute to consulting engagements for Federal Government clients. CPIC consists of monitoring the investments, updating Capital Investment Plans for future planning efforts, submitting monthly Periodic Reports, and analyzing earned value management (EVM). Duties include:<br/><br/>·     Support the development of business cases or OMB Exhibit 300s and other Capital Planning and Investment Control (CPIC) related issues, provide guidance and consult with federal agencies on best practices in IT CPIC and portfolio management.<br/><br/>·     Integrate and analyze disparate financial and programmatic data, formulate findings & recommendations, and develop executive presentations.<br/><br/>·     Demonstrate the ability to independently advise clients on capital planning requirements and develop related documents and reports, including business cases or OMB Exhibit 300s independently.<br/><br/>Requirements<br/><br/>·     Bachelor's degree<br/><br/>·     3 plus years of experience with federal budget formulation and analysis; experience with IT portfolio management or capital planning and investment control (CPIC).<br/><br/>·     Understanding of federal enterprise architecture and IT governance best practices]]></description>
		<pubDate></pubDate>		<link>http://www.grantthornton-jobs.com/job/Alexandria-CPIC-Analyst-Job-VA-22301/858698/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.grantthornton-jobs.com/job/Alexandria-CPIC-Analyst-Job-VA-22301/858698/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item></channel></rss>